<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marquis Communications</title>
	<atom:link href="http://www.marquiscom.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marquiscom.com</link>
	<description>Marketing Promotions and Programs for Today&#039;s Business</description>
	<lastBuildDate>Thu, 21 Mar 2013 20:04:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cotton Prices Rise</title>
		<link>http://www.marquiscom.com/archives/100</link>
		<comments>http://www.marquiscom.com/archives/100#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:55:27 +0000</pubDate>
		<dc:creator>gail</dc:creator>
				<category><![CDATA[Marketing Tidbits]]></category>

		<guid isPermaLink="false">http://www.marquiscom.com/?p=100</guid>
		<description><![CDATA[Buyers beware&#8230;unusually high cotton prices are driving up costs.  Since it is unlikely that production will catch up with consumption for at least two years, your most cost-effective alternative is to explore blended fabrics.  Over the past few months, basic imprinted t-shirts have risen just over 20% with a 5% increase occuring just this past [...]]]></description>
			<content:encoded><![CDATA[<p>Buyers beware&#8230;unusually high cotton prices are driving up costs.  Since it is unlikely that production will catch up with consumption for at least two years, your most cost-effective alternative is to explore blended fabrics.  Over the past few months, basic imprinted t-shirts have risen just over 20% with a 5% increase occuring just this past weekend.    As a result, our quotes for imprinted/embroidered apparel will be valid for a much shorter time frame.  As we become aware of impending increases, we will keep you informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marquiscom.com/archives/100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Boards</title>
		<link>http://www.marquiscom.com/archives/92</link>
		<comments>http://www.marquiscom.com/archives/92#comments</comments>
		<pubDate>Fri, 22 Oct 2010 05:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Tidbits]]></category>

		<guid isPermaLink="false">http://www.marquiscom.com/?p=92</guid>
		<description><![CDATA[Statistics show you have between 7-10 seconds in a 10’ booth space to attract someone’s attention. The most significant ways to do that include the use of light, color, and movement. We have found a product that accommodates all three and delivers a “now that’s COOL!” response. Check out these fantastic boards and then let us know what size you need!]]></description>
			<content:encoded><![CDATA[<p>Statistics show you have between 7-10 seconds in a 10’ booth space to attract someone’s attention.  The most significant ways to do that include the use of light, color, and movement.  We have found a product that accommodates all three and delivers a “now that’s COOL!” response.  Check out these <a href="http://fb.00168.com">fantastic boards</a> and then let us know what size you need!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marquiscom.com/archives/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
